Total Active Subscribers
18
▲ across both platforms
Unsubscribe Rate (Last 30 Days)
10%
■ 2 of 20 subscribers
PayPal Subscribers
5
▲ for upsell focus
Apple/Google Subscribers
10
▲ to convert to PayPal
Subscribers by Payment Platform
This shows how many active users you have on each payment platform, helping you target specific groups.
Unsubscribes by Month
This chart tracks how many people are unsubscribing each month, showing trends in list health.
What I'd do for you
✓
Clean up your email lists
Merge duplicate contacts and ensure consistent data across Intercom and Moosend.
✓
Automate unsubscribe sync
If someone unsubscribes in one tool, they're instantly removed from the other, both ways.
✓
Smartly segment your subscribers
Automatically group users by payment platform for targeted email campaigns.
✓
Automate new signup additions
New signups automatically land in your main Moosend list, no manual steps needed.
⚡ Plus, repetitive work I'd put on autopilot
Two-way unsubscribe sync
Intercom API · Moosend API · Python (requests) · Scheduled jobs
New signup auto-add
Intercom API · Moosend API · n8n / Make
Payment platform segmentation
Intercom API · Moosend API · Python (pandas) · Scheduled jobs
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
Intercom · Moosend
Your live subscriber data and email campaigns.
→
Automation
Intercom API · Moosend API · Python (requests) · n8n / Make
Custom code and automation tools to connect and manage data flow.
→
Notifications
Slack / Email
Alerts for any issues or important updates.
Recent Subscriber Activity
| Payment Platform | Intercom Status | Moosend Status | Last Activity | |
|---|---|---|---|---|
| alice@example.com | Apple App Store | Active | Active | 2024-04-20 |
| bob@example.com | Google Play | Active | Active | 2024-04-22 |
| charlie@example.com | PayPal | Active | Active | 2024-04-18 |
| diana@example.com | Free | Active | Active | 2024-04-21 |
| ivan@example.com | Apple App Store | Unsubscribed | Unsubscribed | 2024-04-09 |
| rachel@example.com | Google Play | Active | Unsubscribed | 2024-05-02 |
Raw source data
dataset.csv — showing 12 of 20 rows. Everything above is computed from this file, untouched.
| Subscriber ID | Signup Date | Payment Platform | Intercom Status | Moosend Status | Unsubscribe Date | Last Activity | |
|---|---|---|---|---|---|---|---|
| 1 | alice@example.com | 2023-01-15 | Apple App Store | Active | Active | 2024-04-20 | |
| 2 | bob@example.com | 2023-02-01 | Google Play | Active | Active | 2024-04-22 | |
| 3 | charlie@example.com | 2023-02-10 | PayPal | Active | Active | 2024-04-18 | |
| 4 | diana@example.com | 2023-03-05 | Free | Active | Active | 2024-04-21 | |
| 5 | eve@example.com | 2023-03-12 | Apple App Store | Active | Active | 2024-04-19 | |
| 6 | frank@example.com | 2023-03-20 | Google Play | Active | Active | 2024-04-23 | |
| 7 | grace@example.com | 2023-04-01 | PayPal | Active | Active | 2024-04-17 | |
| 8 | heidi@example.com | 2023-04-08 | Free | Active | Active | 2024-04-24 | |
| 9 | ivan@example.com | 2023-04-15 | Apple App Store | Unsubscribed | Unsubscribed | 2024-04-10 | 2024-04-09 |
| 10 | judy@example.com | 2023-04-20 | Google Play | Active | Active | 2024-04-25 | |
| 11 | kyle@example.com | 2023-05-01 | PayPal | Active | Active | 2024-04-26 | |
| 12 | liam@example.com | 2023-05-05 | Free | Active | Active | 2024-04-27 |
Want this on your real data?
I can wire this to your live Intercom and Moosend accounts in days.
bing@bkydataconsulting.com